Highland Clan Curling Club | |||||
Competition History | |||||
Year | Venue | Chieftain’s Cup | Jimmy MacLean | Jim Mitchell Quaich | Red River Cart |
1967 | Crossmyloof | McLeod | |||
1968 | Crossmyloof | McGregor | |||
1969 | Crossmyloof | MacIntyre | |||
1970 | Crossmyloof | McIntosh | |||
1971 | Crossmyloof | McGregor | |||
1972 | Crossmyloof | McLeod | |||
1973 | Crossmyloof | McLeod | |||
1974 | Crossmyloof | Mackay | |||
1975 | Crossmyloof | Kerr | |||
1976 | Crossmyloof | McGregor | |||
1977 | Crossmyloof | Cameron | |||
1978 | Crossmyloof | McGregor | |||
1979 | Crossmyloof | McGregor | |||
1980 | Crossmyloof | McGregor | |||
1981 | Crossmyloof | McGregor | |||
1982 | Crossmyloof | Lamont | |||
1983 | Crossmyloof | Lamont | |||
1984 | Crossmyloof | Cameron | |||
1985 | Crossmyloof | Angus | |||
1986 | Crossmyloof | MacKellor | |||
1987 | Lochgoilhead | MacKellor | Matheson | ||
1988 | Pitlochry | Cameron | McKellar | ||
1989 | Pitlochry | Scott | McKellar | ||
1990 | Pitlochry | McLaren | Graham | Campbell | |
1991 | Pitlochry | Kerr | Mackay | Lamont | |
1992 | Pitlochry | Gunn | Matheson | Campbell | |
1993 | Pitlochry | MacDougall | Graham | Cameron | |
1994 | Pitlochry | Kerr | Cameron | Farquarson | |
1995 | Pitlochry | McGregor | Campbell | Gunn | |
1996 | Pitlochry | Stewart | Mackenzie | MacGregor | |
1997 | Pitlochry | Campbell | McIntyre | Gunn | |
1998 | Pitlochry | Campbell | Johnston | Sinclair | |
1999 | Pitlochry | Campbell | Cameron | Sinclair | |
2000 | Pitlochry | Morrison | Johnston | Campbell | Gunn |
2001 | Pitlochry | Campbell | Gunn | Johnston | Cameron 2 |
2002 | Pitlochry | Gunn | Cameron 2 | Campbell | Cameron 2 |
2003 | Pitlochry | Gunn | Cameron 2 | Mackay | Campbell |
2004 | Pitlochry | Gunn | Cameron 2 | Lamont | Matheson |
2005 | Pitlochry | Campbell | Stewart | Gunn | Matheson |
2006 | Pitlochry | Lamont | MacDougall | Campbell | Gunn |
2007 | Pitlochry | Cameron | Gunn | Lamont | Matheson |
2008 | Pitlochry | Campbell | Matheson | Lamont | Stewart |
2009 | Greenacres | Gunn | Morrison | Cameron | Campbell |
2010 | Greenacres | Campbell | Gunn | MacDougall | Matheson |
2011 | Greenacres | Campbell | Cameron | MacDougall | Alexander |
2012 | Kinross | Gunn | Campbell | MacDougall | Cameron |
2013 | Kinross | Cameron | Alexander | Campbell | Gunn |
2014 | Kinross | Lamont | Morrison | MacDougall | Cameron |
2015 | Kinross | Lamont | Morrison | MacDougall | Campbell |
2016 | Kinross | MacDougall | Lamont | Morrison | Cameron |
2017 | Kinross | Hamilton | MacDougall | Morrison | Mackay |
2018 | Kinross | Gunn | Mackay | MacDougall | Hamilton |
2019 | Kinross | MacDougall | Morrison | Hamilton | Gunn |
2020 | Kinross | Morrison | Gunn | MacDougall | Hamilton |
2021 |
The quaich was presented in 1989 by Jimmy MacLean and is awarded to the Runners-up at the Annual Bonspiel
Jim Mitchell, an excellent curler and a wonderful character added this wooden Quaich in 1989 that he actually made himself, so we now compete for four lovely trophies.
presented by Jim and Linda Stewart and Bob and Karen Newell of Winnipeg, Canada
Highland Clan Curling Weekend | |||||||||
January 2022 | |||||||||
Entry Form | |||||||||
Contact Details: | |||||||||
Name | : ________________________________________________ | ||||||||
Address | : ________________________________________________ | ||||||||
Telephone No. | : ________________________________________________ | ||||||||
Email Address | : ________________________________________________ | ||||||||
Clan Team Name: | : ___________________________ | ||||||||
Skip | : ________________________________________________ | ||||||||
Third | : ________________________________________________ | ||||||||
Second | : ________________________________________________ | ||||||||
Lead | : ________________________________________________ | ||||||||
£ | |||||||||
I / We enclose the annual subscription | (£10.00 per person) | ||||||||
I / We enclose the hotel deposit | (£30.00 per person) | ||||||||
Total remittance | |||||||||
Please make cheques payable to "Highland Clan Curling Club". | |||||||||
Please list any room or dietary restrictions for the hotel: | |||||||||
Room Type | : Double / Twin / Single | ||||||||
: Bath / Shower / No preference | |||||||||
(please delete as appropriate) | |||||||||
Dietary Restrictions | :___________________________________ | ||||||||